Fashion IP 100 is a professional list of global fashion IP's comprehensive performance ranking and annual development trends in the Chinese market.
In 2023, Fashion Exchange published its 5th annual "Fashion IP 100" list, which it started in 2019 in partnership with CBNData. We draw big data from three dimensions (consumption influence, search engine prevalence, and social media popularity) to calculate the FX Index of over 400 fashion IPs across the globe and select 100 IPs with top overall performances in the Chinese market in 2023 based on the results. FX Index is calculated on the basis of Baidu Index, public search data of top 3 social media platforms (Weibo, Xiaohongshu, and Douyin), and online consumption data of Alibaba platforms. It measures an IP's performance across different fields including Inter-net search, social media sentiment, and consumer market.。
At Fashion Exchange, a designer/designer brand, artist, celebrity, or influencer is called a fashion IP. We emphasize a fashion IP's original design capability, unique fashion DNA, strong influence on the market, and the ability to empower fashion and non-fashion industries. Designers/designer brands included in our list will not be luxury or fast fashion brands. For artists, celebrities, and influencers to be in-cluded in our list, they will need to have certain popularity, but more importantly, they should have been in the leading position of a brand or show independent design ability by having led the R&D process of a product collection.
2023 RANK |
NAME | NATION/ NATIONALITY |
REGION | FX INDEX | 2022 RANK |
RANK CHANGE |
---|---|---|---|---|---|---|
1 | FEAR OF GOD | America | North America | 82.85 | 1 | |
2 | Bai Jingting(Goodbai) | China | Asia | 80.06 | 9 | |
3 | MAISON MARGIELA | France | Europe | 74.85 | 12 | |
4 | ISSEY MIYAKE | Japan | Asia | 74.75 | 6 | |
5 | ALEXANDER WANG | America | North America | 74.66 | 10 | |
6 | Jackson Wang(TEAM WANG design) | China | Asia | 73.41 | 15 | |
7 | Y-3 | Germany | Europe | 73.22 | 21 | |
8 | Liu Wen(LIU WEN) | China | Asia | 73.03 | 3 | |
9 | Yayoi Kusama | Japan | Asia | 68.20 | 95 | |
10 | ACNE STUDIO | Sweden | Europe | 68.00 | 41 | |
11 | CLOT | China | Asia | 66.14 | 16 | |
12 | GENTLE MONSTER | South Korea | Asia | 63.62 | 78 | |
13 | VanNess Wu (xVESSEL) | America | North America | 63.20 | 43 | |
14 | GANNI | Denmark | Europe | 62.53 | 51 | |
15 | SUPREME | America | North America | 61.48 | 13 | |
16 | TOTEME | Sweden | Europe | 60.39 | 61 | |
17 | NPC | China | Asia | 60.03 | 19 | |
18 | BAPE | Japan | Asia | 59.88 | 22 | |
19 | ERL(Eli Russell Linnetz ) | America | North America | 58.85 | 59 | |
20 | LEMAIRE | France | Europe | 58.52 | 44 | |
21 | G-DRAGON(peaceminusone) | South Korea | Asia | 58.47 | 11 | |
22 | Justin Bieber (Drew House) | Canada | North America | 58.28 | 7 | |
23 | BEAMS | Japan | Asia | 58.13 | 28 | |
24 | JIL SANDER | Germany | Europe | 58.06 | 29 | |
25 | MaSiWei(AFGK) | China | Asia | 57.58 | 56 | |
26 | Shawn Yue(MADNESS) | China | Asia | 57.57 | 4 | |
27 | RIHANNA (FENTY) | America | North America | 57.35 | 5 | |
28 | THOM BROWNE | America | North America | 57.33 | 8 | |
29 | DIESEL | Italy | Europe | 56.62 | / | NEW |
30 | AMIRI | America | North America | 56.24 | 37 | |
31 | JACQUEMUS | France | Europe | 55.93 | 64 | |
32 | NIGO(Human made) | Japan | Asia | 55.57 | 20 | |
33 | WTAPS | Japan | Asia | 55.37 | 81 | |
34 | VIVIENNE WESTWOOD | UK | Europe | 55.24 | 75 | |
35 | WE11DONE | South Korea | Asia | 55.17 | 51 | |
36 | THE ROW | America | North America | 55.14 | 71 | |
37 | KARL LAGERFELD | France | Europe | 54.69 | 94 | |
38 | RICK OWENS | America | North America | 54.64 | 54 | |
39 | STUSSY | America | North America | 54.62 | 35 | |
40 | STONE ISLAND | Italy | Europe | 54.39 | / | NEW |
41 | KAWS | America | North America | 54.34 | 14 | |
42 | R13 | America | North America | 54.23 | 79 | |
43 | OFF-WHITE | America | North America | 54.18 | 49 | |
44 | Hiroshi Fujiwara(Fragment Design) | Japan | Asia | 53.90 | 30 | |
45 | VETEMENTS | France | Europe | 53.47 | 72 | |
46 | MUGLER | France | Europe | 53.17 | / | NEW |
47 | MARC JACOBS | America | North America | 53.15 | 46 | |
48 | Hajime Sorayama | Japan | Asia | 53.05 | 25 | |
49 | Travis Scott (Cactus Jack) | America | North America | 52.81 | 26 | |
50 | Drake (OVO) | Canada | North America | 52.75 | 65 | |
51 | NEIGHBORHOOD | Japan | Asia | 52.58 | 68 | |
52 | ROARINGWILD | China | Asia | 52.52 | 79 | |
53 | RAF SIMONS | Belgium | Europe | 52.36 | / | RETURN |
54 | SHUSHU/TONG | China | Asia | 51.54 | / | NEW |
55 | K.YEE (YEENJOY STUDIO) | China | Asia | 51.43 | / | NEW |
55 | Jay Park (Won Soju) | America | North America | 51.43 | / | NEW |
57 | Murakami Takashi | Japan | Asia | 51.09 | 36 | |
58 | FENG CHEN WANG | China | Asia | 51.07 | 69 | |
59 | COMME DES GARÇONS | Japan | Asia | 50.83 | 18 | |
60 | Matthew M Williams | America | North America | 50.74 | / | NEW |
61 | ADER ERROR | South Korea | Asia | 50.69 | 33 | |
62 | UNDEFEATED | America | North America | 50.67 | / | RETURN |
63 | SACAI | Japan | Asia | 50.56 | 31 | |
64 | Vera Wang | America | North America | 49.87 | / | NEW |
65 | NANAMICA | Japan | Asia | 49.81 | / | NEW |
66 | Beyoncé (Ivy Park) | America | North America | 49.79 | 55 | |
67 | A$AP ROCKY | America | North America | 49.67 | / | NEW |
68 | PROENZA SCHOULER | America | North America | 49.63 | / | RETURN |
69 | Pharrell Williams | America | North America | 49.56 | / | RETURN |
70 | MARINE SERRE | France | Europe | 49.51 | / | RETURN |
71 | AMBUSH | Japan | Asia | 49.49 | 48 | |
72 | Hailey Bieber | America | North America | 49.15 | 90 | |
73 | BLUMARINE | Italy | Europe | 49.00 | / | NEW |
74 | ANNAKIKI | China | Asia | 48.91 | / | NEW |
74 | Sam Lee (Subcrew) | China | Asia | 48.91 | 66 | |
76 | Yoshitomo Nara | Japan | Asia | 48.75 | / | RETURN |
77 | PALM ANGELS | Italy | Europe | 48.71 | / | RETURN |
78 | Dua Lipa | UK | Europe | 48.70 | / | NEW |
79 | The Weekend | Canada | North America | 48.69 | / | NEW |
80 | Bella Hadid | America | North America | 48.66 | / | RETURN |
81 | PALACE | UK | Europe | 48.60 | 62 | |
82 | PRONOUNCE | China | Asia | 48.59 | 47 | |
83 | Andy Warhol | America | North America | 48.58 | 50 | |
84 | PAUL SMITH | UK | Europe | 48.53 | / | RETURN |
85 | YVMIN | China | Asia | 48.52 | / | NEW |
86 | MAISON KITSUNE | France | Europe | 48.43 | 63 | |
87 | LOW CLASSIC | South Korea | Asia | 48.41 | 73 | |
88 | GIAMBATTISTA VALLI | Italy | Europe | 47.96 | / | NEW |
89 | Kendall Jenner | America | North America | 47.55 | / | RETURN |
90 | COURREGES | France | Europe | 47.50 | / | NEW |
91 | ATTEMPT | China | Asia | 47.43 | / | NEW |
92 | KITH | America | North America | 47.37 | / | RETURN |
93 | MSCHF | America | North America | 47.21 | / | NEW |
94 | OUR LEGACY | Sweden | Europe | 47.18 | / | NEW |
95 | Rick Owens DRKSHDW | America | North America | 47.05 | / | NEW |
96 | Kylie Jenner | America | North America | 46.96 | 73 | |
97 | UNDERCOVER | Japan | Asia | 46.90 | 92 | |
97 | MING MA | China | Asia | 46.90 | / | NEW |
99 | N.HOOLYWOOD | Japan | Asia | 46.89 | / | NEW |
100 | Jeremy Scott | America | North America | 46.87 | / | NEW |
2022 RANK |
NAME | NATION/ NATIONALITY |
REGION | FX INDEX | 2021 RANK |
RANK CHANGE |
---|---|---|---|---|---|---|
1 | FEAR OF GOD | America | North America | 80.10 | 2 | |
2 | ESSENTIALS | America | North America | 79.59 | 8 | |
3 | 刘雯(LIU WEN) | China | Asia | 77.27 | 5 | |
4 | Shawn Yue(MADNESS) | China | Asia | 77.23 | 4 | |
5 | RIHANNA(FENTY) | America | North America | 76.45 | 11 | |
6 | ISSEY MIYAKE | Japan | Asia | 73.45 | 16 | |
7 | Justin Bieber (Drew House) | Canada | North America | 72.86 | 31 | |
8 | THOM BROWNE | America | North America | 72.69 | 9 | |
9 | Bai Jingting(Goodbai) | China | Asia | 72.42 | / | NEW |
10 | ALEXANDER WANG | America | North America | 71.13 | 13 | |
11 | G-DRAGON(peaceminusone) | South Korea | Asia | 71.03 | 10 | |
12 | MAISON MARGIELA | France | Europe | 70.98 | 24 | |
13 | SUPREME | America | North America | 70.84 | 3 | |
14 | KAWS | America | North America | 70.61 | 15 | |
15 | Jackson Wang (TEAM WANG design) | China | Asia | 69.56 | 45 | |
16 | CLOT | China | Asia | 67.50 | 6 | |
17 | KENZO | France | Europe | 66.44 | 17 | |
18 | COMME DES GARÇONS | Japan | Asia | 66.21 | 20 | |
19 | NPC | China | Asia | 66.06 | 37 | |
20 | NIGO (Human Made) | Japan | Asia | 65.96 | 34 | |
21 | Y-3 | Germany | Europe | 64.83 | 53 | |
22 | BAPE | Japan | Asia | 64.51 | 14 | |
23 | A.P.C. | France | Europe | 64.22 | 50 | |
24 | YOHJI YAMAMOTO | Japan | Asia | 62.42 | 28 | |
25 | Hajime Sorayama | Japan | Asia | 62.30 | 36 | |
26 | Travis Scott (Cactus Jack) | America | North America | 61.78 | 33 | |
27 | MOSCHINO | Italy | Europe | 61.62 | 21 | |
28 | BEAMS | Japan | Asia | 61.31 | 29 | |
29 | JIL SANDER | Germany | Europe | 60.65 | 23 | |
30 | Hiroshi Fujiwara(Fragment Design) | Japan | Asia | 60.12 | 24 | |
31 | SACAI | Japan | Asia | 59.27 | 18 | |
32 | Jennie | South Korea | Asia | 58.51 | / | NEW |
33 | ADER ERROR | South Korea | Asia | 58.36 | 73 | |
34 | Jeanne Damas | France | Europe | 58.08 | / | NEW |
35 | STUSSY | America | North America | 57.88 | 19 | |
36 | Murakami Takashi | Japan | Asia | 57.67 | 31 | |
37 | AMIRI | America | North America | 57.47 | 82 | |
38 | NERDY | South Korea | Asia | 57.36 | 69 | |
39 | ALPHA INDUSTRIES | America | North America | 57.26 | 85 | |
40 | William Chan (CANOTWAIT_) | China | Asia | 57.10 | / | NEW |
41 | ACNE STUDIO | Sweden | Europe | 57.08 | 84 | |
42 | SANKUANZ | China | Asia | 56.76 | 42 | |
43 | VanNess Wu (xVESSEL) | America | North America | 56.53 | 70 | |
44 | LEMAIRE | France | Europe | 56.47 | 39 | |
45 | YUHAN WANG | China | Asia | 56.39 | / | NEW |
46 | MARC JACOBS | America | North America | 56.32 | 43 | |
47 | PRONOUNCE | China | Asia | 55.88 | 64 | |
48 | AMBUSH | Japan | Asia | 55.86 | 22 | |
49 | OFF-WHITE | America | North America | 55.63 | 12 | |
50 | Andy Warhol | America | North America | 55.44 | 80 | |
51 | WE11DONE | South Korea | Asia | 55.38 | 48 | |
51 | GANNI | Denmark | Europe | 55.38 | 74 | |
53 | Lu Han (U.G.C) | China | Asia | 55.30 | 95 | |
54 | RICK OWENS | America | North America | 55.25 | 41 | |
55 | Beyoncé (Ivy Park) | America | North America | 55.12 | 58 | |
56 | MaSiWei (AFGK) | China | Asia | 54.55 | / | NEW |
57 | EMOTIONALLY UNAVALIABLE | China | Asia | 54.38 | / | NEW |
58 | SAMUEL GUI YANG | China | Asia | 54.25 | / | NEW |
59 | ERL (Eli Russell Linnetz) | America | North America | 53.89 | / | NEW |
60 | JASON WU | America | North America | 53.82 | 81 | |
61 | TOTEME | Sweden | Europe | 53.72 | 87 | |
62 | PALACE | UK | Europe | 53.70 | 26 | |
63 | MAISON KITSUNE | France | Europe | 53.58 | / | NEW |
64 | JACQUEMUS | France | Europe | 53.51 | 85 | |
65 | Drake (OVO) | Canada | North America | 53.49 | 78 | |
66 | Sam Lee (Subcrew) | China | Asia | 53.44 | / | NEW |
67 | VLONE | America | North America | 53.00 | 72 | |
68 | NEIGHBORHOOD | Japan | Asia | 52.98 | 58 | |
69 | FENG CHEN WANG | China | Asia | 52.71 | / | NEW |
70 | STELLA MCCARTNEY | UK | Europe | 52.61 | 47 | |
71 | THE ROW | America | North America | 52.56 | / | NEW |
72 | VETEMENTS | France | Europe | 51.86 | 30 | |
73 | LOW CLASSIC | South Korea | Asia | 51.58 | / | NEW |
73 | Kylie Jenner | America | North America | 51.58 | 68 | |
75 | VIVIENNE WESTWOOD | UK | Europe | 51.55 | 44 | |
76 | Liu Ye | China | Asia | 51.46 | 83 | |
77 | YIRANTIAN | China | Asia | 51.23 | / | NEW |
78 | GENTLE MONSTER | South Korea | Asia | 51.17 | 27 | |
79 | R13 | America | North America | 51.01 | 46 | |
79 | ROARINGWILD | China | Asia | 51.01 | / | NEW |
81 | WTAPS | Japan | Asia | 50.96 | 94 | |
81 | RANDOMEVENT | China | Asia | 50.96 | / | NEW |
83 | COMMON PROJECTS | America | North America | 50.95 | 52 | |
84 | Ariana Grande | America | North America | 50.84 | 56 | |
85 | CARHARTT WIP | America | North America | 50.79 | / | NEW |
86 | CASABLANCA | France | Europe | 50.05 | / | NEW |
87 | ANNA SUI | America | North America | 50.03 | 40 | |
88 | XU ZHI | China | Asia | 49.89 | / | NEW |
89 | CHEN PENG | China | Asia | 49.88 | / | NEW |
90 | Hailey Bieber(Rohde) | America | North America | 49.59 | / | NEW |
91 | Keith Haring | America | North America | 49.56 | 65 | |
92 | UNDERCOVER | Japan | Asia | 49.22 | 38 | |
93 | XIAO LI | China | Asia | 49.18 | / | NEW |
94 | KARL LAGERFELD | France | Europe | 49.15 | / | RETURN |
95 | VEJA | France | Europe | 49.09 | 88 | |
95 | Yayoi Kusama | Japan | Asia | 49.09 | 49 | |
97 | HELMUT LANG | America | North America | 48.42 | 91 | |
98 | Kid Cudi | America | North America | 48.32 | / | NEW |
99 | AMI Paris | France | Europe | 48.15 | 77 | |
100 | SHORT SENTENCE | China | Asia | 48.08 | / | NEW |
2021 RANK |
NAME | NATION/ NATIONALITY |
REGION | FX INDEX | 2020 RANK |
RANK CHANGE |
---|---|---|---|---|---|---|
1 | YEEZY | America | North America | 89.76 | 1 | |
2 | FEAR OF GOD | America | North America | 86.34 | 26 | |
3 | SUPREME | America | North America | 85.60 | 2 | |
4 | Shawn Yue(MADNESS) | China | Asia | 85.47 | 3 | |
5 | Liu Wen (LIU WEN) | China | Asia | 85.42 | 8 | |
6 | CLOT | China | Asia | 82.42 | 10 | |
7 | CHAMPION | America | North America | 82.37 | 5 | |
8 | ESSENTIALS | America | North America | 81.93 | 32 | |
9 | THOM BROWNE | America | North America | 81.75 | 7 | |
10 | G-DRAGON(peaceminusone) | South Korea | Asia | 81.65 | 29 | |
11 | RIHANNA(FENTY) | America | North America | 81.44 | 11 | |
12 | OFF-WHITE | America | North America | 80.74 | 12 | |
13 | ALEXANDER WANG | America | North America | 80.11 | 19 | |
14 | BAPE | Japan | Asia | 78.85 | 17 | |
15 | KAWS | America | North America | 78.76 | 6 | |
16 | ISSEY MIYAKE | Japan | Asia | 77.16 | 14 | |
17 | KENZO | France | Europe | 77.03 | 9 | |
18 | SACAI | Japan | Asia | 76.73 | 31 | |
19 | STUSSY | America | North America | 76.68 | 18 | |
20 | COMME DES GARÇONS | Japan | Asia | 76.26 | 16 | |
21 | MOSCHINO | Italy | Europe | 76.14 | 13 | |
22 | AMBUSH | Japan | Asia | 75.34 | 21 | |
23 | JIL SANDER | Germany | Europe | 75.03 | / | NEW |
24 | MAISON MARGIELA | France | Europe | 73.78 | 37 | |
25 | Hiroshi Fujiwara(Fragment Design) | Japan | Asia | 73.78 | 28 | |
26 | PALACE | UK | Europe | 73.64 | 15 | |
27 | GENTLE MONSTER | South Korea | Asia | 73.51 | 22 | |
28 | YOHJI YAMAMOTO | Japan | Asia | 73.49 | 64 | |
29 | BEAMS | Japan | Asia | 73.48 | 41 | |
30 | VETEMENTS | France | Europe | 73.34 | 34 | |
31 | Murakami Takashi | Japan | Asia | 73.31 | 23 | |
32 | Justin Bieber (Drew House) | Canada | North America | 73.31 | 44 | |
33 | Travis Scott (Cactus Jack) | America | North America | 72.63 | 38 | |
34 | NIGO (Human Made) | Japan | Asia | 72.35 | 66 | |
35 | UNDEFEATED | America | North America | 72.05 | 42 | |
36 | Hajime Sorayama | Japan | Asia | 71.88 | 59 | |
37 | NPC | China | Asia | 71.00 | 43 | |
38 | UNDERCOVER | Japan | Asia | 70.11 | 40 | |
39 | LEMAIRE | France | Europe | 70.00 | / | NEW |
40 | ANNA SUI | America | North America | 69.92 | 20 | |
41 | RICK OWENS | America | North America | 69.19 | 35 | |
42 | SANKUANZ | China | Asia | 68.97 | 39 | |
43 | MARC JACOBS | America | North America | 68.92 | 30 | |
44 | VIVIENNE WESTWOOD | UK | Europe | 68.83 | 51 | |
45 | Jackson Wang (TEAM WANG design) | China | Asia | 68.78 | / | NEW |
46 | R13 | America | North America | 68.63 | 54 | |
47 | STELLA MCCARTNEY | UK | Europe | 68.46 | 36 | |
48 | WE11DONE | South Korea | Asia | 68.18 | / | NEW |
49 | Yayoi Kusama | Japan | Asia | 67.28 | 25 | |
50 | A.P.C. | France | Europe | 67.08 | 62 | |
51 | ANGEL CHEN | China | Asia | 66.76 | 68 | |
52 | COMMON PROJECTS | America | North America | 66.47 | 48 | |
53 | Y-3 | Germany | Europe | 65.05 | 47 | |
54 | RAF SIMONS | Belgium | Europe | 65.03 | 63 | |
55 | PAUL SMITH | UK | Europe | 64.95 | 49 | |
56 | Ariana Grande | America | North America | 64.82 | 65 | |
57 | Yoshitomo Nara | Japan | Asia | 64.71 | 69 | |
58 | Beyoncé (Ivy Park) | America | North America | 64.44 | 73 | |
59 | NEIGHBORHOOD | Japan | Asia | 64.44 | 53 | |
60 | VISVIM | Japan | Asia | 64.22 | / | NEW |
61 | PROENZA SCHOULER | America | North America | 63.88 | / | NEW |
62 | Zhang Quan | China | Asia | 63.76 | / | NEW |
63 | Ninagawa Mika | Japan | Asia | 63.39 | / | NEW |
64 | PRONOUNCE | China | Asia | 63.33 | 72 | |
65 | Keith Haring | America | North America | 63.30 | 67 | |
66 | Pharrell Williams | America | North America | 63.29 | 46 | |
67 | 3.1 PHILLIP LIM | America | North America | 63.27 | 55 | |
68 | Kylie Jenner | America | North America | 63.11 | 71 | |
69 | NERDY | South Korea | Asia | 62.91 | / | NEW |
70 | VanNess Wu (xVESSEL) | America | North America | 62.60 | / | NEW |
71 | Kendall Jenner | America | North America | 62.56 | 27 | |
72 | VLONE | America | North America | 62.13 | / | / |
73 | ADER ERROR | South Korea | Asia | 62.04 | / | RETURN |
74 | GANNI | Denmark | Europe | 61.71 | / | NEW |
75 | MARINE SERRE | France | Europe | 61.45 | / | NEW |
76 | ALAÏA | France | Europe | 61.32 | / | NEW |
77 | AMI PARIS | France | Europe | 61.23 | / | NEW |
78 | Drake (OVO) | Canada | North America | 60.74 | / | NEW |
79 | Zhao Zhao | China | Asia | 60.68 | 88 | |
80 | Andy Warhol | America | North America | 60.58 | 78 | |
81 | JASON WU | America | North America | 60.38 | 90 | |
82 | AMIRI | America | North America | 60.29 | / | NEW |
83 | Liu Ye | China | Asia | 59.80 | / | NEW |
84 | ACNE STUDIO | Sweden | Europe | 59.72 | / | NEW |
85 | ALPHA INDUSTRIES | America | North America | 59.18 | 76 | |
86 | JACQUEMUS | France | Europe | 59.18 | / | NEW |
87 | TOTEME | Sweden | Europe | 58.83 | / | NEW |
88 | VEJA | France | Europe | 58.62 | 45 | |
89 | Chiara Ferragni | Italy | Europe | 58.52 | 57 | |
90 | PALM ANGELS | Italy | Europe | 58.52 | / | RETURN |
91 | HELMUT LANG | America | North America | 58.27 | 81 | |
92 | VICTORIA BECKHAM | UK | Europe | 58.23 | 82 | |
93 | CAV EMPT | Japan | Asia | 58.22 | / | NEW |
94 | WTAPS | Japan | Asia | 58.10 | / | NEW |
95 | Lu Han (U.G.C) | China | Asia | 58.01 | / | NEW |
96 | JEAN PAUL GAULTIER | France | Europe | 57.83 | 75 | |
97 | KITH | America | North America | 57.57 | / | RETURN |
98 | Kim Kardashian | America | North America | 57.53 | 92 | |
99 | THIS IS NEVER THAT | South Korea | Asia | 57.53 | / | NEW |
100 | RHUDE | America | North America | 57.29 | / | NEW |
2020 RANK |
NAME | NATION/ NATIONALITY |
REGION | FX INDEX | 2019 RANK |
RANK CHANGE |
---|---|---|---|---|---|---|
1 | YEEZY | America | North America | 94.35 | 3 | |
2 | SUPREME | America | North America | 92.81 | 1 | |
3 | Shawn Yue(MADNESS) | China | Asia | 92.67 | 2 | |
4 | Kris Wu | Canada | North America | 91.31 | 5 | |
5 | CHAMPION | America | North America | 90.90 | 4 | |
6 | KAWS | America | North America | 90.52 | 21 | |
7 | THOM BROWNE | America | North America | 89.06 | 24 | |
8 | Liu Wen (LIU WEN) | China | Asia | 88.79 | 11 | |
9 | KENZO | France | Europe | 88.13 | 10 | |
10 | CLOT | China | Asia | 87.83 | 7 | |
11 | RIHANNA(FENTY) | America | North America | 87.17 | 12 | |
12 | OFF-WHITE | America | North America | 87.03 | 8 | |
13 | MOSCHINO | Italy | Europe | 86.21 | 13 | |
14 | ISSEY MIYAKE | Japan | Asia | 85.80 | 15 | |
15 | PALACE | UK | Europe | 85.70 | 14 | |
16 | COMME DES GARÇONS | Japan | Asia | 85.47 | 80 | |
17 | BAPE | Japan | Asia | 85.10 | 16 | |
18 | STUSSY | America | North America | 84.61 | 9 | |
19 | ALEXANDER WANG | America | North America | 84.17 | 23 | |
20 | ANNA SUI | America | North America | 83.30 | 19 | |
21 | AMBUSH | Japan | Asia | 83.11 | 25 | |
22 | GENTLE MONSTER | South Korea | Asia | 82.87 | 98 | |
23 | Murakami Takashi | Japan | Asia | 82.60 | 26 | |
24 | Taylor Swift | America | North America | 82.41 | 29 | |
25 | Yayoi Kusama | Japan | Asia | 82.36 | 55 | |
26 | FEAR OF GOD | America | North America | 81.87 | 33 | |
27 | Kendall Jenner | America | North America | 81.45 | 57 | |
28 | Hiroshi Fujiwara(Fragment Design) | Japan | Asia | 81.36 | 27 | |
28 | G-DRAGON(peaceminusone) | South Korea | Asia | 81.36 | 6 | |
30 | MARC JACOBS | America | North America | 81.29 | 20 | |
31 | SACAI | Japan | Asia | 80.95 | / | NEW |
32 | ESSENTIALS | America | North America | 80.89 | / | NEW |
33 | KARL LAGERFELD | France | Europe | 80.49 | 58 | |
34 | VETEMENTS | France | Europe | 80.29 | 17 | |
35 | RICK OWENS | America | North America | 80.02 | 37 | |
36 | STELLA MCCARTNEY | UK | Europe | 79.98 | 34 | |
36 | MAISON MARGIELA | France | Europe | 79.98 | 38 | |
38 | Travis Scott (Cactus Jack) | America | North America | 79.68 | 56 | NEW |
39 | SANKUANZ | China | Asia | 79.56 | 68 | |
40 | UNDERCOVER | Japan | Asia | 78.99 | 39 | |
41 | BEAMS | Japan | Asia | 78.84 | 41 | |
42 | UNDEFEATED | America | North America | 78.74 | / | NEW |
43 | NPC | China | Asia | 78.51 | 35 | |
44 | Justin Bieber (Drew House) | Canada | North America | 78.17 | 31 | |
45 | VEJA | France | Europe | 78.15 | 45 | NEW |
46 | Pharrell Williams | America | North America | 77.90 | 50 | |
47 | Y-3 | Germany | Europe | 77.79 | 22 | |
48 | COMMON PROJECTS | America | North America | 76.80 | 53 | |
49 | PAUL SMITH | UK | Europe | 76.57 | 45 | |
50 | ALICE + OLIVIA | America | North America | 76.53 | / | NEW |
51 | VIVIENNE WESTWOOD | UK | Europe | 76.48 | / | NEW |
52 | David Beckham | UK | Europe | 76.25 | 54 | |
53 | NEIGHBORHOOD | Japan | Asia | 76.10 | 32 | |
54 | R13 | America | North America | 76.05 | 28 | |
55 | 3.1 PHILLIP LIM | America | North America | 75.82 | 63 | |
56 | Billie Eilish | America | North America | 75.68 | / | NEW |
57 | Chiara Ferragni | Italy | Europe | 75.46 | 30 | |
58 | Katy Perry | America | North America | 75.03 | 42 | |
59 | Hajime Sorayama | Japan | Asia | 74.94 | / | NEW |
60 | Lady Gaga | America | North America | 74.83 | 43 | |
61 | Nicki Minaj | America | North America | 74.81 | 48 | |
62 | A.P.C. | France | Europe | 74.67 | 40 | |
63 | RAF SIMONS | Belgium | Europe | 74.26 | 49 | |
64 | YOHJI YAMAMOTO | Japan | Asia | 74.13 | 46 | |
65 | Ariana Grande | America | North America | 73.58 | / | NEW |
66 | NIGO (Human Made) | Japan | Asia | 73.56 | 62 | |
67 | Keith Haring | America | North America | 73.17 | 70 | |
68 | ANGEL CHEN | China | Asia | 73.08 | 67 | |
69 | Yoshitomo Nara | Japan | Asia | 73.03 | 64 | |
70 | Chen Man | China | Asia | 72.73 | 61 | |
71 | Kylie Jenner | America | North America | 72.51 | 59 | |
72 | PRONOUNCE | China | Asia | 72.19 | / | NEW |
73 | Beyoncé (Ivy Park) | America | North America | 71.84 | 18 | |
74 | Kendrick Lamar | America | North America | 70.92 | 56 | |
75 | JEAN PAUL GAULTIER | France | Europe | 70.71 | / | NEW |
76 | ALPHA INDUSTRIES | America | North America | 70.28 | 79 | |
77 | Selena Gomez | America | North America | 70.15 | 47 | |
78 | Andy Warhol | America | North America | 69.72 | 76 | |
79 | Gigi Hadid | America | North America | 69.60 | 51 | |
80 | MISSONI | Italy | Europe | 69.55 | / | NEW |
81 | HELMUT LANG | America | North America | 69.32 | 69 | |
82 | VICTORIA BECKHAM | UK | Europe | 69.22 | 77 | |
83 | ALEXA CHUNG | UK | Europe | 68.73 | 72 | |
84 | Yue Minjun | China | Asia | 68.63 | 73 | |
85 | Bella Hadid | America | North America | 68.38 | 52 | |
86 | TOM DIXON | UK | Europe | 68.28 | / | NEW |
87 | OPENING CEREMONY | America | North America | 68.17 | 60 | |
88 | Zhao Zhao | China | Asia | 67.78 | / | NEW |
89 | LINDA FARROW | UK | Europe | 67.71 | / | NEW |
90 | JASON WU | America | North America | 67.16 | 74 | |
91 | Karlie Kloss | America | North America | 66.84 | 78 | |
92 | Kim Kardashian | America | North America | 66.81 | 71 | |
93 | CHARLOTTE OLYMPIA | UK | Europe | 66.76 | 88 | |
94 | NICK WOOSTER | America | North America | 66.27 | 84 | |
95 | Kate Moss | UK | Europe | 65.65 | 75 | |
96 | NICHOLAS KIRKWOOD | UK | Europe | 65.19 | 87 | |
97 | KSUBI | AUSTRALIA | Oceania | 64.79 | 86 | |
98 | Miranda Kerr | AUSTRALIA | Oceania | 64.03 | 93 | |
99 | Olivia Palermo | America | North America | 62.56 | 82 | |
100 | CP COMPANY | Italy | Europe | 62.53 | / | NEW |
2019 RANK |
NAME | NATION/ NATIONALITY |
REGION | FX INDEX | 2018 RANK |
RANK CHANGE |
---|---|---|---|---|---|---|
1 | SUPREME | America | North America | 91.89 | / | / |
2 | Shawn Yue(MADNESS) | China | Asia | 90.86 | / | / |
3 | YEEZY | America | North America | 90.75 | / | / |
4 | CHAMPION | America | North America | 90.23 | / | / |
5 | Kris Wu | Canada | North America | 88.61 | / | / |
6 | G-DRAGON(peaceminusone) | South Korea | Asia | 87.85 | / | / |
7 | CLOT | China | Asia | 86.06 | / | / |
8 | OFF-WHITE | America | North America | 85.31 | / | / |
9 | STUSSY | America | North America | 84.62 | / | / |
10 | KENZO | France | Europe | 84.42 | / | / |
11 | Liu Wen (LIU WEN) | China | Asia | 83.95 | / | / |
12 | RIHANNA(FENTY) | America | North America | 83.93 | / | / |
13 | MOSCHINO | Italy | Europe | 83.82 | / | / |
